Home » Our Products » Vacuum Blowers

Vaccum Blowers

Side Channel Blowers

SHENOVAC' Regenerative Vacuum Pressure Side Channel Blowers, Turbine Type, Single/Double Stage are manufactured from good quality die casted aluminums alloy and are directly mounted on single / three phase Electric Motor. These are Specially Designed and Fabricated to ensure High Efficiency & Trouble Free Operation. Since there is absolutely no friction between any two parts of the blower and no lubrication is required either, consequently the pressurized air or vacuum generated remains 100% Oil Free.
Specification :
SINGLE STAGE SIDE CHANNEL BLOWER
Models POWER DISPLACEMENT VACUUM PRESSURE SOUND WEIGHT
SVBL-1-80 0.5 HP 80 m3/47 CFM -130 mbar 140 mbar 62 DB 12 KG
SVBL-1-145 1.0 HP 145 m3/85 CFM -150 mbar 160 mbar 63 DB 14 KG
SVBL-1-210 F 1.5 HP 210 m3/123 CFM -110 mbar 100 mbar 65 DB 20 KG
SVBL-1-210 2.0 HP 210 m3/123 CFM -190 mbar 200 mbar 70 DB 23 KG
SVBL-1-210 P 3.0 HP 210 m3/123 CFM -220 mbar 270 mbar 75 DB 26 KG
SVBL-1-320V 4.0 HP 320 m3/188 CFM -270 mbar 290 mbar 69 DB 37 KG
SVBL-1-500 5.0 HP 400 m3/235 CFM -290 mbar 330 mbar 77 DB 40 KG
SVBL-1-530 7.5 HP 530 m3/312 CFM -300 mbar 320 mbar 80 DB 62 KG
SVBL-1-530P 10.0 HP 530 m3/312 CFM -320 mbar 380 mbar 82 DB 68 KG
SVBL-1-1050 11 HP 1050m3/618 CFM -290 mbar 330 mbar 77 DB 93 KG
SVBL-1-1050P 16 HP 1050 m3/618 CFM -300 mbar 320 mbar 80 DB 116 KG
SVBL-1-1050HP 24.5 HP 1050m3/618 CFM -320 mbar 380 mbar 82 DB 126 KG


DOUBLE STAGE SIDE CHANNEL BLOWER
Models POWER DISPLACEMENT VACUUM PRESSURE SOUND WEIGHT
SVBL-DS-88 1.0 HP 88 m3/52 CFM -210 mbar 240 mbar 55 DB 14 KG
SVBL-DS-150 2.0 HP 150 m3/88 CFM -280 mbar 280 mbar 66 DB 24 KG
SVBL-DS-150V 3 HP 150 m3/88 CFM -330 mbar 440 mbar 66 DB 27 KG
SVBL-DS-230 4.0 HP 230 m3/135 CFM -340 mbar 410 mbar 72 DB 39 KG
SVBL-DS-230P 5.0 HP 230 m3/135 CFM -390 mbar 490 mbar 72 DB 45 KG
SVBL-DS-320V 7.5 HP 320 m3/188 CFM -440 mbar 500 mbar 73 DB 70 KG
SVBL-DS-320P 10 H.P 320 m3/188 CFM -440 mbar 570 mbar 73 DB 77 KG
SVBL-DS-520 15 HP 520 m3/317CFM -430mbar 660 mbar 74 DB 123 KG
SVBL-DS-1110P 27 HP 1110m3/653 CFM -440 mbar 500 mbar 74 DB 204 KG
SVBL-DS-1110HP 33 HP 1110m3/653 CFM -440 mbar 590 mbar 74 DB 211 KG
SVBL-DS-2050 27 HP 2050 m3/1206 CFM -250 mbar 230 mbar 75 DB 230 KG
SVBL-DS-2050P 33 H.P 2050 m3/1206 CFM -310 mbar 280 mbar 75 DB 235 KG

Construction
The main assembly of the Blower consists of dynamically balanced multi bladed impeller which is made to revolve at a very high speed in a specially designed stator cum compression chamber ensuring very fine clearance between them. The impeller is fitted directly onto a bearing mounted shaft of a superior quality flanged electric motor.
Applications
Aeration, Bottle Drying, Air Bearing, Agitation, Oil Burners, Dryers, Jacuzzi, Medical bath Tubs, Hopper Car, Laminating Press, Vacuum Conveying, Vacuum De-solders, Blood taking Equipment, Bottle / Liquid Filling Stations, Vacuum Packaging, Industrial vacuum Systems, Dust / trim Collection, Vacuum Lifting & Feeding, China Clay Crockery Casting, Air Pollution Monitoring, High Speed Labeling Machines, Paper Counters, Fume / Smoke extraction Units, Garment Vacuum tables, Priming of Centrifugal Pumps & host of other similar applications.